13. Stocks
Group | Company | |||
2009 | 2008 | 2009 | 2008 | |
€'000 | €'000 | €'000 | €'000 | |
Raw material and consumables | 8,794 | 11,330 | 6,269 | 6,823 |
Spare parts (net of provisions) | 2,753 | 3,167 | - | - |
Goods for resale | 5,915 | 8,550 | - | 6 |
17,462 | 23,047 | 6,269 | 6,829 |
The value of stock is shown net of any provisions for obsolescence and impairment. The replacement cost of stocks does not materially differ from the valuation computed on a first-in-first-out basis.