11. Financial assets
A. Group
Associated Undertakings | Joint Venture | Other Investments |
Total | |
€'000 | €'000 | €'000 | €'000 | |
Unlisted shares |
||||
At 1 January 2009 | 43 | - | 1,587 | 1,630 |
Revaluation of investments | - | - | (153) | (153) |
Disposals | ||||
Write off cost of investment | (144) | - | - | (144) |
Share of associate losses (note 30) | (50) | - | - | (50) |
At 31 December 2009 | (151) | - | 1,434 | 1,283 |
B. Company
Subsidiary Undertaking |
Associated Undertakings | Joint Venture(ii) | Other Investments | Total | |
€'000 | €'000 | €'000 | €'000 | €'000 | |
Unlisted shares | |||||
At 1 January 2009 | 78,856 | 144 | - | 1,587 | 80,587 |
Revaluation of investments | - | - | - | (153) | (153) |
Impairment | - | (144) | - | - | (144) |
At 31 December 2009 | 78,856 | - | - | 1,434 | 80,290 |
Loans, advances and trading balances | |||||
At 1 January 2009 | (15,673) | - | 6,164 | - | ( 9,509) |
Movements | 6,108 | - | 15,270 | - | 21,378 |
At 31 December 2009 | (9,565) | - | 21,434 | - | 11,869 |
Net investment | |||||
At 31 December 2009 | 69,291 | - | 21,434 | 1,434 | 92,159 |
At 31 December 2008 | 63,183 | 144 | 6,164 | 1,587 | 71,078 |
Notes:
(i) Other investments include the cost of forests, which were transferred to the Irish Forestry Unit Trust in exchange for units in the fund. At 31 December 2009 the Group held 471,516 units which were readily realisable and were marked to market.
(ii) The shareholding in Garvagh Glebe Windpower Limited is a nominal amount of €1 and represents 50% of the issued share capital. The remaining share capital is owned by ESB Power Generation Holding Company Limited.
(iii) During 2009 the Group reviewed the carrying value of its investment in an associated undertaking and as a result of this review an impairment provision of €144,000 was made.