1. Segmental Reporting
Analysis of Turnover by class of business and by geography
The Group is organised into three divisions, Forest, Enterprise and Panel Products. The Forest Division is involved in the management of the Group’s forestry business, including the provision of forestry services to farmers and other land owners. Enterprise is responsible for optimising the land resource through energy and land development. Panel Products is involved in the manufacture of engineered wood products.
Forest | Enterprise | Panel Products | Group | |||||
2009 | 2008 | 2009 | 2008 | 2009 | 2008 | 2009 | 2008 | |
€'000 | €'000 | €'000 | €'000 | €'000 | €'000 | €'000 | €'000 | |
Segment Revenue | ||||||||
Republic of Ireland | 79,583 | 92,425 | 31,137 | 33,090 | 13,715 | 23,115 | 124,435 | 148,630 |
United Kingdom | 5,826 | 7,595 | 1,522 | 1,202 | 70,667 | 79,326 | 78,015 | 88,123 |
Rest of the World | 84 | 357 | 924 | 782 | 32,237 | 41,879 | 33,245 | 43,018 |
85,493 | 100,377 | 33,583 | 35,074 | 116,619 | 144,320 | 235,695 | 279,771 | |
Inter-segment sales | (22,758) | (22,869) | (6,072) | (7,427) | - | - | (28,830) | (30,296) |
Sales to third parties | 62,735 | 77,508 | 27,511 | 27,647 | 116,619 | 144,320 | 206,865 | 249,475 |
No analysis of operating profit or assets by business segment is provided in accordance with SSAP 25 as the Directors are of the opinion that such disclosure would be seriously prejudicial to the Group’s interests.