Group Cash Flow Statement
Year ended 31 December 2009
Notes | 2009 | 2008 | |
€'000 | €'000 | ||
Net cash inflow from operating activities | 26(a) | 11,143 | 40,500 |
Return on investment and servicing of finance | |||
Net interest | 26(b) | (6,495) | (7,335) |
Interest element of finance lease payments | 2 | - | ( 9) |
Net cash outflow from returns on investment and servicing of finance | (6,495) | (7,344) | |
Taxation | 782 | (4,651) | |
Capital expenditure | |||
Purchase of tangible fixed assets | 26(c) | (40,626) | (57,978) |
Sale of tangible fixed assets | 26(d) | 16,564 | 11,185 |
Capital grants received | 26(e) | 2,466 | 3,442 |
Net cash outflow from capital expenditure | (21,596) | (43,351) | |
Acquisitions and disposals | |||
Disposal of financial assets | 11 | - | 5,970 |
Net cash inflow from acquisitions and disposals | - | 5,970 | |
Equity Dividends Paid to Shareholders | 7 | - | (2,600) |
Net cash outflow from management of liquid resources | (16,166) | (11,476) | |
Financing | |||
Capital element of finance lease payments | 26(e) | (61) | (183) |
Increase/(decrease) in borrowings | 26(h) | 5,700 | (8,000) |
Decrease in net cash | (10,527) | (19,659) |
Brendan McKenna (Chairman) David Gunning (Chief Executive)