Company Balance Sheet
At 31 December 2009
Notes | 2009 | 2008 | |
€'000 | €'000 | ||
Fixed assets | |||
Tangible assets | 10 | 1,348,245 | 1,336,604 |
Investment in joint venture | 11 | 92,159 | 71,078 |
1,440,404 | 1,407,682 | ||
Current assets | |||
Stocks | 13 | 6,269 | 6,829 |
Debtors | 14 | 28,084 | 33,944 |
Cash | 133 | 948 | |
34,486 | 41,721 | ||
Creditors: Amounts falling due within one year | |||
Trade creditors and accruals | 15 | 31,632 | 34,787 |
Loans and other debt | 17 | 21,025 | 44,138 |
52,657 | 78,925 | ||
Net current assets/(liabilities) | (18,171) | (37,204) | |
Total assets less current liabilities | 1,422,233 | 1,370,478 | |
Creditors: Amounts falling due after one year | 18 | 157,943 | 119,814 |
Pension fund liability | 9 | 67,354 | 75,182 |
Provisions for liabilities and charges | 20 | 1,670 | 1,515 |
226,967 | 196,511 | ||
Capital and reserves | |||
Called up share capital | 21 | 795,060 | 795,060 |
Capital conversion reserve fund | 21 | 6,145 | 6,145 |
Profit and loss account | 22 | 244,451 | 223,928 |
Grant reserve | 22 | 149,610 | 148,834 |
Shareholders’ funds | 1,195,266 | 1,173,967 | |
1,422,233 | 1,370,478 |
Brendan McKenna (Chairman) David Gunning (Chief Executive)