Group Balance Sheet
At 31 December 2009
Notes | 2009 | 2009 | 2008 | 2008 | |
€'000 | €'000 | €'000 | €'000 | ||
Fixed assets | |||||
Tangible assets | 10 | 1,421,670 | 1,412,202 | ||
Investment in joint venture | |||||
Share of gross assets | 31 | 22,609 | 8,495 | ||
Share of gross liabilities | 31 | (22,609) | - | (8,495) | - |
Investment in associated undertakings | 11,30 | (151) | 43 | ||
Other financial assets | 11 | 1,434 | 1,587 | ||
Intangible assets | 12 | 814 | 931 | ||
1,423,767 | 1,414,763 | ||||
Current assets | |||||
Stocks | 13 | 17,462 | 23,047 | ||
Debtors | 14 | 68,216 | 61,721 | ||
Cash | 1,497 | 2,534 | |||
87,175 | 87,302 | ||||
Creditors: Amounts falling due within one year | |||||
Trade creditors and accruals | 15 | 46,095 | 49,457 | ||
Loans and other debt | 17 | 21,150 | 44,212 | ||
67,245 | 93,669 | ||||
Net current assets/(liabilities) |
19,930 | (6,367) | |||
Total assets less current liabilities | 1,443,697 | 1,408,396 | |||
Creditors: Amounts falling due after one year | 18 | 160,059 | 120,858 | ||
Pension fund liability | 9 | 72,372 | 82,614 | ||
Provisions for liabilities and charges | 20 | 3,782 | 4,111 | ||
236,213 | 207,583 | ||||
Capital and reserves | |||||
Called up share capital | 21 | 795,060 | 795,060 | ||
Capital conversion reserve fund | 21 | 6,145 | 6,145 | ||
Profit and loss account | 22 | 256,669 | 250,774 | ||
Grant reserve | 22 | 149,610 | 148,834 | ||
Shareholders’ funds | 1,207,484 | 1,200,813 | |||
1,443,697 | 1,408,396 |
Brendan McKenna (Chairman) David Gunning (Chief Executive)