Download Centre
Contents | Size | File |
Annual Report 2009 | ||
Full Annual Report, Financial Reports & Statements | 3,101 KB | |
Our Business | ||
Group Performance | 179 KB | |
Chairman's Statement | 174 KB | |
Board of Director's | 161 KB | |
Chief Executives Review | 228 KB | |
Coillte Divisions | ||
Coillte Forest | 783 KB | |
Coillte Panel Products | 802 KB | |
Coillte Enterprise | 739 KB | |
Financial Review & Statements | ||
Financial Review | 132 KB | |
Report of the Directors | 130 KB | |
Independent Auditor's Report | 110 KB | |
Accounting Policies | 128 KB | |
Group Profit and Loss Account | 117 KB | |
Statement of Total Recognised Gains and Losses | 95 KB | |
Group Balance Sheet | 115 KB | |
Company Balance Sheet | 204KB | |
Group Cash Flow Statement | 113 KB | |
Notes to the Financial Statements | 328 KB | |
5 Year Performance | ||
5 Year Performance | 103 KB | |
Corporate Information | ||
Corporate Information | 123 KB |
In order to view this document you will need Adobe's Acrobat Reader available to download free of charge. When you have this software installed you can click on the item you require to initiate the download procedure.