Group Profit and Loss Account
Year ended 31 December 2009
2009 | 2008 | ||
Notes | €'000 | €'000 | |
Group Turnover | 1 | 206,865 | 249,475 |
Operating costs | (204,959) | (228,932) | |
Operating profit before exceptional items | 1,906 | 20,543 | |
Exceptional items | 5 | 18,529 | 549 |
Operating profit | 20,435 | 21,092 | |
Share of associated undertaking losses | 30 | (50) | (50) |
Profit before finance charge and taxation | 20,385 | 21,042 | |
Interest payable | 6 | (8,530) | (7,238) |
Interest receivable | 6 | 83 | 18 |
Other finance cost | 9 (b) | (4,422) | (2,217) |
Profit before taxation | 2 | 7,516 | 11,605 |
Taxation | 8 | (3,273) | (2,399) |
Profit for the year | 4,243 | 9,206 | |
Note: Movements on reserves are set out in note 27. |
Brendan McKenna (Chairman) David Gunning (Chief Executive)