Coillte

5 Year Performance

Financial Review (unaudited figures)

           
2009 2008 2007 2006 2005
  €’000 €’000 €’000 €’000 €’000
Profit and loss account          
Turnover 206,865 249,475 318,128 213,789 215,673
Operating profit 20,435 21,092 53,926 32,275 30,557
Share of losses of joint ventures/associates (50) (50) (38) (4) (580)
Finance charge (12,869) (9,437) (7,481) (5,014) (3,662)
Profit before taxation 7,516 11,605 46,407 27,257 26,315
Taxation (3,273) (2,399) (6,279) (4,793) (6,661)
Profit after taxation 4,243 9,206 40,128 22,464 19,654
Dividend paid - (2,600) - - -
Retained earnings 4,243 6,606 40,128 22,464 19,654
           
Balance sheet          
Fixed assets 1,423,767 1,414,763 1,396,214 1,363,490 1,274,664
Current assets 87,175 87,302 102,423 106,329 70,243
Creditors: amounts falling due within one year (67,245) (93,669) (65,190) (65,234) (54,609)
Net current assets/(liabilities) 19,930 (6,367) 37,233 41,095 15,634
1,443,697 1,408,396 1,433,447 1,404,585 1,290,298
Financed by:
         
Creditors: amounts falling due after one year 160,059 120,858 157,409 175,338 100,393
Pension fund liability 72,372 82,614 66,346 71,092 86,352
Provisions for liabilities and charges 3,782 4,111 5,812 5,469 1,520
236,213 207,583 229,567 251,899 188,265
Capital and reserves
         
Called up share capital 795,060 795,060 795,060 795,060 795,060
Capital conversion reserve fund 6,145 6,145 6,145 6,145 6,145
Profit and loss account 256,669 250,774 257,090 210,913 165,862
Grant reserve 149,610 148,834 145,585 140,568 134,966
Shareholders’ funds
1,207,484 1,200,813 1,203,880 1,152,686 1,102,033
  1,443,697 1,408,396 1,433,447 1,404,585 1,290,298