23. Forestry and other grants
Forestry | Other | 2009 Total |
Forestry | Other | 2008 Total |
|
€'000 | €'000 | €'000 | €'000 | €'000 | €'000 | |
A. Group | ||||||
At 1 January | 148,834 | 1,895 | 150,729 | 145,585 | 2,920 | 148,505 |
Receivable during year | 2,242 | 1,150 | 3,392 | 3,249 | - | 3,249 |
151,076 | 3,045 | 154,121 | 148,834 | 2,920 | 151,754 | |
Amortised during year | - | (345) | (345) | - | (568) | (568) |
Amortisation related to immature forest sales (note 5) | (1,466) | - | (1,466) | - | - | - |
Amortisation related to fixed asset impairment (note 10) | - | - | - | - | (457) | (457) |
At 31 December | 149,610 | 2,700 | 152,310 | 148,834 | 1,895 | 150,729 |
B. Company | ||||||
At 1 January | 148,834 | 386 | 149,220 | 145,585 | 473 | 146,058 |
Receivable during year | 2,242 | - | 2,242 | 3,249 | - | 3,249 |
151,076 | 386 | 151,462 | 148,834 | 473 | 149,307 | |
Amortised during year | - | (73) | (73) | - | (87) | (87) |
Amortisation related to immature forest sales (note 5) | (1,466) | - | (1,466) | - | - | - |
At 31 December | 149,610 | 313 | 149,923 | 148,834 | 386 | 149,220 |
Other grants (notes 15 and 18)
The period over which other capital grants will be amortised is as follows:
A. Group | 2009 | 2008 | ||
€'000 | €'000 | €'000 | €'000 | |
Within 1 year | 341 | 546 | ||
Between 2 and 5 years | 1,202 | 751 | ||
Over 5 years | 1,157 | 598 | ||
2,359 | 1,349 | |||
2,700 | 1,895 | |||
B. Company | ||||
Within 1 year | 70 | 72 | ||
Between 2 and 5 years | 115 | 156 | ||
Over 5 years | 128 | 159 | ||
243 | 314 | |||
313 | 386 |